| A - 1X2 - ဘော်ဒီ |
| 01 Holland | 3.05 | 02 Draw | 2.45 | 03 England | 2.55 |
| B - Total Goal Over/Under 1.5 - ဂိုးပေါင်း ၁.၅ ဂိုးအပေါ်/အောက် |
| 01 Over 1.5 | 1.47 | 02 Under 1.5 | 2.45 |
| C - Team to Score 1st Goal - ဂိုးစသွင်းမည့်အသင်း |
| 01 Holland | 2.25 | 02 England | 1.97 | 03 ဂိုးမသွင်း | 5.8 |
| D - Total Goals - ဂိုးပေါင်း |
| 00 0 Goals | 5.8 | 05 5 Goals | 17 |
| 01 1 Goals | 3.4 | 06 6 Goals | 30 |
| 02 2 Goals | 3 | 07 7 Goals | 50 |
| 03 3 Goals | 4.2 | 08 8 Goals | 70 |
| 04 4 Goals | 7.5 | 09 9+ Goals | 90 |
| E - Pick the Score - ပွဲပြီးရလာဒ် |
| 10 1 - 0 | 8.5 | 00 0 - 0 | 5.8 | 01 0 - 1 | 6.5 |
| 20 2 - 0 | 15 | 11 1 - 1 | 5 | 02 0 - 2 | 11 |
| 21 2 - 1 | 9.5 | 22 2 - 2 | 15 | 12 1 - 2 | 9 |
| 30 3 - 0 | 35 | 33 3 - 3 | 40 | 03 0 - 3 | 25 |
| 31 3 - 1 | 25 | 44 4 - 4 | 150 | 13 1 - 3 | 21 |
| 32 3 - 2 | 23 | 99 AOS | 80 | 23 2 - 3 | 21 |
| 40 4 - 0 | 100 | | | 04 0 - 4 | 70 |
| 41 4 - 1 | 90 | | | 14 1 - 4 | 60 |
| 42 4 - 2 | 80 | | | 24 2 - 4 | 70 |
| 43 4 - 3 | 125 | | | 34 3 - 4 | 125 |
| 50 5 - 0 | 250 | | | 05 0 - 5 | 200 |
| 51 5 - 1 | 250 | | | 15 1 - 5 | 200 |
| 52 5 - 2 | 250 | | | 25 2 - 5 | 250 |
| 53 5 - 3 | 250 | | | 35 3 - 5 | 250 |
| 54 5 - 4 | 300 | | | 45 4 - 5 | 250 |
No comments:
Post a Comment