| A - 1X2 - ဘော်ဒီ |
| 01 Spain | 2.6 | 02 Draw | 2.4 | 03 France | 3.05 |
| B - Total Goal Over/Under 1.5 - ဂိုးပေါင်း ၁.၅ ဂိုးအပေါ်/အောက် |
| 01 Over 1.5 | 1.47 | 02 Under 1.5 | 2.45 |
| C - Team to Score 1st Goal - ဂိုးစသွင်းမည့်အသင်း |
| 01 Spain | 2.03 | 02 France | 2.2 | 03ဂိုးမသွင်း | 5.8 |
| D - Total Goals - ဂိုးပေါင်း |
| 00 0 Goals | 5.8 | 05 5 Goals | 12 |
| 01 1 Goals | 3.9 | 06 6 Goals | 19 |
| 02 2 Goals | 3.05 | 07 7 Goals | 40 |
| 03 3 Goals | 4.2 | 08 8 Goals | 80 |
| 04 4 Goals | 7.5 | 09 9+ Goals | 100 |
| E - Pick the Score - ပွဲပြီးရလာဒ် |
| 10 1 - 0 | 6.5 | 00 0 - 0 | 5.8 | 01 0 - 1 | 8 |
| 20 2 - 0 | 11 | 11 1 - 1 | 5.2 | 02 0 - 2 | 12 |
| 21 2 - 1 | 8 | 22 2 - 2 | 12 | 12 1 - 2 | 9.5 |
| 30 3 - 0 | 25 | 33 3 - 3 | 25 | 03 0 - 3 | 35 |
| 31 3 - 1 | 25 | 44 4 - 4 | 150 | 13 1 - 3 | 30 |
| 32 3 - 2 | 35 | 99 AOS | 90 | 23 2 - 3 | 40 |
| 40 4 - 0 | 90 | | | 04 0 - 4 | 100 |
| 41 4 - 1 | 70 | | | 14 1 - 4 | 90 |
| 42 4 - 2 | 80 | | | 24 2 - 4 | 90 |
| 43 4 - 3 | 125 | | | 34 3 - 4 | 125 |
| 50 5 - 0 | 200 | | | 05 0 - 5 | 250 |
| 51 5 - 1 | 200 | | | 15 1 - 5 | 250 |
| 52 5 - 2 | 250 | | | 25 2 - 5 | 250 |
| 53 5 - 3 | 250 | | | 35 3 - 5 | 250 |
| 54 5 - 4 | 250 | | | 45 4 - 5 | 300 |
No comments:
Post a Comment