| A - Win - အနိုင် | |||||
| 01 Van | 19 | 02 Johnson | 6 | ||
| B - How - ဘယ်လိုနိုင်မလဲ | |||||
| 01 Knock Out Win by Van | 19 | ||||
| 02 Submission Win by Van | 8 | ||||
| 03 With Points Win by Van | 4.4 | ||||
| 04 Knock Out Win by Johnson | 0.5 | ||||
| 05 Submission Win by Johnson | 0.6 | ||||
| 06 With Points Win by Johnson | 1.3 | ||||
| C - When - ဘယ်အချီမှာနိုင်မလဲ | |||||
| 01 Win by Van Within 1st Round | 19 | ||||
| 02 Win by Van Within 2nd Round | 8 | ||||
| 03 Win by Van Within Final Round | 4.4 | ||||
| 04 Win by Johnson Within 1st Round | 0.5 | ||||
| 05 Win by Johnson Within 2nd Round | 0.6 | ||||
| 06 Win by Johnson Within Final Round | 1.3 | ||||
No comments:
Post a Comment